Home MoneyHere is the prize money payout for each golfer at the LPGA’s 2026 Amundi Evian Championship | Golf news and tour information

Here is the prize money payout for each golfer at the LPGA’s 2026 Amundi Evian Championship | Golf news and tour information

by OmarAli
Here is the prize money payout for each golfer at the LPGA's 2026 Amundi Evian Championship | Golf news and tour information

All is well that ends well for Haeran Ryu, who defeated Brooke Henderon with a birdie on the first playoff hole to win the Amundi-Evian Championship in France and secure his second consecutive major title.

That left the door open for Brooke Henderson, who shot a 64 for the second straight year – including an eagle-ace combination on the front nine and an eagle on the 18th – to rally from seven points behind and force a berth in the playoffs.

Ryu complained about not being able to find the hole with her putter all day, but got there when she had to on the 18th hole, making 18 feet and finishing with a total of 19-under 265. It also forced Henderson to hole it to make her 8-foot eagle putt, her sixth of the week (the most since the LPGA began keeping the record in 1992).

But in the playoff, Henderson missed her tee shot, forcing her to give up her second shot on the short par 5. After finding the fairway, Ryu hit her second safely on the green, about 45 feet from the hole. Henderson pulled her approach and her chip didn’t fall, allowing Ryu to two putt for the win.

With the win, Ryu secured $1.4 million with a prize money payout of $9.1 million.

Here’s the prize money payout for every golfer who made it to Evian.

WIN: Haeran Ryu, -19/265, $1,400,000.00

P-2: Brooke Henderson, -19/265, $835,391.12

3: Aki Iwai, -18/266, $606,016.92

T-4: Jin Hee Im, -15/269, $384,953.57

T-4: Miyu Yamashita, -15/269, $384,953.57

T-4: Mao Saigo, -15/269, $384,953.57

T-7: Lydia Ko, -13/271, $242,408.59

T-7: Anna Nordqvist, -13/271, $242,408.59

9: Auston Kim, -12/272, $203,532.68

T-10: Somi Lee, -11/273, $166,708.74

T-10: Maja Stark, -11/273, $166,708.74

T-10: Jeeno Thitikul, -11/273, $166,708.74

T-10: Casandra Alexander, -11/273, $166,708.74

14: Erika Hara, -10/274, $140,869.48

15: Amy Yang, -9/275, $132,634.37

T-16: Shannon Tan, -8/276, $112,208.69

T-16: Jennifer Kupcho, -8/276, $112,208.69

T-16: Ariya Jutanugarn, -8/276, $112,208.69

T-16: Charley Hull, -8/276, $112,208.69

T-16: Hinako Shibuno, -8/276, $112,208.69

T-16: Lottie Woad, -8/276, $112,208.69

T-22: Sei Young Kim, -7/277, $92,504.11

T-22: Andrea Lee, -7/277, $92,504.11

T-22: Nastasia Nadaud, -7/277, $92,504.11

T-22: Anna Huang, -7/277, $92,504.11

T-26: Hyo Joo Kim, -6/278, $72,111.25

T-26: Ruoning Yin, -6/278, $72,111.25

T-26: Patty Tavatanakit, -6/278, $72,111.25

T-26: Cassie Porter, -6/278, $72,111.25

T-26: A Lim Kim, -6/278, $72,111.25

T-26: Karis Davidson, -6/278, $72,111.25

T-26: Mary Liu, -6/278, $72,111.25

T-26: Minami Katsu, -6/278, $72,111.25

T-26: Nayaliya Guseva, -6/278, $72,111.25

T-35: Jing Yan, -5/279, $53,969.97

T-35: Farah O’Keefe, -5/279, amateur

T-35: Pajaree Ananarukarn, -5/279, $53,969.97

T-35: Jodi Ewart Shadoff, -5/279, $53,969.97

T-35: Shuri Sakuma, -5/279, $53,969.97

T-35: Minji Kang, -5/279, $53,969.97

T-41: Alison Lee, -4/280, $41,506.19

T-41: Jenny Bae, -4/280, $41,506.19

T-41: Rose Zhang, -4/280, $41,506.19

T-41: Yunseo Yang, -4/280, amateur

T-41: Shiho Kuwaki, -4/280, $41,506.19

T-41: Kajsa Arwefjall, -4/280, $41,506.19

T-41: Arpichaya Yubol, -4/280, $41,506.19

T-41: Soo Bin Joo, -4/280, $41,506.19

T-41: Cara Gainer, -4/280, $41,506.19

T-50: Wei-Ling Hsu, -3/281, $33,385.83

T-50: Pauline Roussin-Bouchard, -3/281, $33,385.83

T-50: Perrine Delacour, -3/281, $33,385.83

T-53: Ina Yoon, -2/282, $30,186.32

T-53: Chella Choi, -2/282, $30,186.32

T-53: Ayaka Furue, -2/282, $30,186.32

56: Aditi Ashok, -1/283, $28,359.32

T-57: Maria Jose Marin, E/284, amateur

T-57: Sara Kouskova, E/284, $27,441.28

T-59: Nanna Koerstz Madsen, 1/285, $26,068.77

T-59: Melanie Green, 1/285, $26,068.77

T-61: Linn Grant, 2/286, $24,241.77

T-61: Chiara Tamburlini, 2/286, $24,241.77

63: Ryann O’Toole, 3/287, $22,869.25

64: Lauren Kim, 5/289, amateur

T-65: Brianna Thu, 8/292, $22,183.00

T-65: Yuka Saso, 8/292, $22,183.00

https://www.golfdigest.com/story/here-is-prize-money-payout-each-golfer-at-lpga-2026-amundi-evian-championship

Viral Trends

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More