A walk-off birdie for your first major championship? Take a bow, Ryan Fox.
The 39-year-old New Zealander won the 2026 Open Championship on Sunday by birdieing four of his final six holes to win at Royal Birkdale in Southport, England. Fox beat Cameron Young by one stroke and won the Claret Jug by one stroke. Sam Burns, the 54-hole leader, finished third, two shots behind Fox.
With the win, Fox takes home $3.2 million of the $17.75 million total, which represents the largest prize pool in the championship’s history.
Here’s the breakdown of how much money each player earned at the 154th Open Championship:
The prize money payouts for the Open Championship 2026
| position | player | Score | Result |
| 1 | Ryan Fox | -10 | $3,200,000 |
| 2 | Cameron Young | -9 | $1,842,000 |
| 3 | Sam Burns | -8 | $1,181,000 |
| T4 | Scottie Scheffler | -7 | $827,500 |
| T4 | Tommy Fleetwood | -7 | $827,500 |
| T6 | Casey Jarvis | -6 | $550,883 |
| T6 | Lucas Herbert | -6 | $550,883 |
| T6 | Si Woo Kim | -6 | $550,883 |
| T9 | Russell Henley | -5 | $336,380 |
| T9 | Adam Scott | -5 | $336,380 |
| T9 | Rasmus Neergaard Petersen | -5 | $336,380 |
| T9 | Ludwig Aberg | -5 | $336,380 |
| T9 | Ryan Gerard | -5 | $336,380 |
| T14 | Corey Conners | -4 | $234,325 |
| T14 | Sungjae Im | -4 | $234,325 |
| T14 | Hideki Matsuyama | -4 | $234,325 |
| T14 | Bryson DeChambeau | -4 | $234,325 |
| T18 | Rickie Fowler | -3 | $164,975 |
| T18 | Chris Gotterup | -3 | $164,975 |
| T18 | Alex Noren | -3 | $164,975 |
| T18 | Marco money | -3 | $164,975 |
| T18 | Bud Cauley | -3 | $164,975 |
| T18 | Kristoffer Reitan | -3 | $164,975 |
| T18 | Collin Morikawa | -3 | $164,975 |
| T18 | Jordan Smith | -3 | $164,975 |
| T18 | Xander Schauffele | -3 | $164,975 |
| T18 | Daniel Brown | -3 | $164,975 |
| T28 | John Parry | -2 | $102,317 |
| T28 | Brooks Koepka | -2 | $102,317 |
| T28 | Patrick Cantlay | -2 | $102,317 |
| T28 | Victor Perez | -2 | $102,317 |
| T28 | Pierceson Coody | -2 | $102,317 |
| T28 | Max Homa | -2 | $102,317 |
| T28 | Jacob Bridgeman | -2 | $102,317 |
| T28 | Robert MacIntyre | -2 | $102,317 |
| T28 | Kazuma Kobori | -2 | $102,317 |
| T28 | Shane Lowry | -2 | $102,317 |
| T28 | Cameron John | -2 | $102,317 |
| T28 | Jackson Suber | -2 | $102,317 |
| T40 | Kurt Kitayama | -1 | $69,750 |
| T40 | JJ Spaun | -1 | $69,750 |
| T40 | Thomas Detry | -1 | $69,750 |
| T40 | Michael Thorbjornsen | -1 | $69,750 |
| T40 | Rory McIlroy | -1 | $69,750 |
| T40 | Matt Wallace | -1 | $69,750 |
| T46 | Matthew Southgate | E | $51,707 |
| T46 | Eugenio Chacarra | E | $51,707 |
| T46 | Patrick Reed | E | $51,707 |
| T46 | Hennie Du Plessis | E | $51,707 |
| T46 | Francesco Molinari | E | $51,707 |
| T46 | Josele Ballester | E | $51,707 |
| T46 | Jon Rahm | E | $51,707 |
| T53 | Ryo Hisatsune | 1 | $45,183 |
| T53 | Michael Brennan | 1 | $45,183 |
| T53 | Shaun Norris | 1 | $45,183 |
| T53 | Sahith Theegala | 1 | $45,183 |
| T53 | Alex Smalley | 1 | $45,183 |
| T53 | Eric Cole | 1 | $45,183 |
| T59 | Ben Griffin | 2 | $43,025 |
| T59 | Aldrich Potgieter | 2 | $43,025 |
| T59 | Min Woo Lee | 2 | $43,025 |
| T59 | Naoyuki Kataoka | 2 | $43,025 |
| T59 | Nick Taylor | 2 | $43,025 |
| T59 | Johnny Keefer | 2 | $43,025 |
| T65 | Peter Uihlein | 3 | $41,988 |
| T65 | Justin Thomas | 3 | $41,988 |
| T67 | Sepp Straka | 4 | $41,350 |
| T67 | Nico Echavarria | 4 | $41,350 |
| T69 | Andy Sullivan | 5 | $40,800 |
| T69 | Tyrrell Hatton | 5 | $40,800 |
| T71 | Laurie Canter | 6 | $40,450 |
| T71 | MJ Daffue | 6 | $40,450 |
| T71 | Alex Fitzpatrick | 6 | $40,450 |
| T74 | Keegan Bradley | 7 | $40,075 |
| T74 | Kazuki Higa | 7 | $40,075 |
| T74 | Marcus Plunkett | 7 | $40,075 |
| 77 | Jack McDonald | 8 | $38,825 |
| 78 | Jesper Svensson | 9 | $38,700 |
Additionally, among those who missed the cut Friday, the top 10 golfers and ties received $12,900, the next 20 and ties received $10,750 and the remainder received $9,100.
Cameron Jourdan is an associate editor at Golfweek, covering college and amateur golf, the PGA Tour and more. Follow Cameron on X/Twitter (@Cam_Jourdan) or Instagram (@GolfweekJourdan).
This article originally appeared on Golfweek: 2026 Open Championship prize money payouts for every player at Royal Birkdale
Reporting by Cameron Jourdan, Golfweek / Golfweek
USA TODAY Network via Reuters Connect
https://www.centraloregondaily.com/sports/2026-the-open-championship-prize-money-payouts-for-each-player-at-royal-birkdale/article_85cd91f1-6b09-526e-860f-1c7fd409534e.html
