The man who was the No. 1 amateur in the world just a month ago defeated the No. 1 professional in the world to win the 3M Open in Minnesota. That’s right, Koivun, playing in just his third PGA Tour event as a pro, went bogey-free over the weekend, shooting 61-66 and finishing at 25-under 259, beating Scottie Scheffler by three shots at TPC Twin Cities.
The 21-year-old former All-World stud from Auburn collected $1.584 million from the total budget of $8.8 million. He now jumps to 70th in the FedEx Cup standings, has earned an exemption for next year’s Masters and is immediately on U.S. captain Brandt Snedeker’s radar for the President Cup in September.
Scheffler shot eight-under 63 on Sunday to close the gap, but Koivun shot 66 to secure his first of what many believe will be many PGA Tour victories. That means Scheffler will finish the PGA Tour’s regular season with just one win as he’s next expected to play in the FedEx Cup Playoffs.
Only the Rocket Classic and Wyndham Championship remain in the regular season, so time is running out for those hoping to qualify for the playoffs.
WIN: Jackson Koivun, -25/259, $1.584 million
2: Scottie Scheffler, -22/262, $959,200
T-3: Hideki Matsuyama, -20/264, $429,550
T-3: Brian Harman, -20/264, $429,550
T-3: Chandler Phillips, -20/264, $429,550
T-3: Denny McCarthy, -20/264, $429,550
T-7: Davis Thompson, -19/265, $286,000
T-7: Emiliano Grillo, -19/265, $286,000
9: Ben Kohls, -18/266, $257,400
T-10: Gary Woodland, -17/267, $222,200
T-10: Seamus Power, -17/267, $222,200
T-10: Michael Kim, -17/267, $222,200
T-13: Jake Knapp, -16/268, $172,333.33
T-13: Zac Blair, -16/268, $172,333.33
T-13: Billy Horschel, -16/268, $172,333.33
T-16: Patrick Fishburn, -15/269, $138,600
T-16: Zecheng Dou, -15/269, $138,600
T-16: Davis Chatfield, -15/269, $138,600
T-16: Kevin Yu, -15/269, $138,600
T-20: Tom Kim, -14/270, $103,840
T-20: Rasmus Neergaard-Petersen, -14/270, $103,840
T-20: Lee Hodges, -14/270, $103,840
T-20: Christiaan Bezuidenhout, -14/270, $103,840
T-24: John Parry, -13/271, $70,085.71
T-24: Kevin Streelman, -13/271, $70,085.71
T-24:Austin Smotherman, -13/271, $70,085.71
T-24: Kurt Kitayama, -13/271, $70,085.71
T-24: Hank Lebioda, -13/271, $70,085.71
T-24: Chandler Blanchet, -13/271, $70,085.71
T-24: Michael Brennan, -13/271, $70,085.71
T-31: Max Greyserman, -12/272, $55,000
T-31: Kevin Roy, -12/272, $55,000
T-31: Chris Kirk, -12/272, $55,000
T-34: Maverick McNealy, -11/273, $45,848
T-34: Muzzy Donahue, -11/273, $45,848
T-34: Joel Dahmen, -11/273, $45,848
T-34: Vince Whaley, -11/273, $45,848
T-34: Mark Hubbard, -11/273, $45,848
T-39: Pontus Nyholm, -10/274, $36,520
T-39:Jordan Smith, -10/274, $36,520
T-39: Corey Conners, -10/274, $36,520
T-39: John VanDerLaan, -10/274, $36,520
T-39: Troy Merritt, -10/274, $36,520
T-44: Matti Schmid, -9/275, $26,412.57
T-44: Mackenzie Hughes, -9/275, $26,412.57
T-44: Neal Shipley, -9/275, $26,412.57
T-44: Zach Bauchou, -9/275, $26,412.57
T-44: Jesper Svensson, -9/275, $26,412.57
T-44:Keith Mitchell, -9/275, $26,412.57
T-44:Ricky Castillo, -9/275, $26,412.57
T-51: Camilo Villegas, -8/276, $21,428
T-51: Jimmy Stanger, -8/276, $21,428
T-51: Kristoffer Ventura, -8/276, $21,428
T-51: Casey Jarvis, -8/276, $21,428
55: AJ Ewart, -7/277, $20,680
56: Beau Hossler, -6/278, $20,504
T-57: Haotong Li, -5/279, $20,152
T-57: Lucas Glover, -5/279, $20,152
T-57: Austin Eckroat, -5/279, $20,152
T-60: Sam Stevens, -4/280, $19,712
T-60: Will Gordon, -4/280, $19,712
T-62: Rico Hoey, -3/281, $19,360
T-62: Trace Crowe, -3/281, $19,360
T-64: Lanto Griffin, -2/282, $19,008
T-64: Jeffrey Kang, -2/282, $19,008
66: Fabian Gomez, +1/285, $18,744
https://www.golfdigest.com/story/heres-prize-money-payout-each-golfer-at-2026-3m-open
