Home MoneyHere is the prize money payout for each golfer at the 2026 John Deere Classic | Golf news and tour information

Here is the prize money payout for each golfer at the 2026 John Deere Classic | Golf news and tour information

by OmarAli
Here is the prize money payout for each golfer at the 2026 John Deere Classic | Golf news and tour information

The tour was held in Illinois and was their annual stop for the John Deere Classic at the TPC Deere Run.

Jackson Koivun made his professional debut after completing one of the best collegiate and amateur careers in golf history. But he missed the cut, leaving the stage to the bigger names over the weekend.

In the end, it was Christ Gotterup, the highest-ranked player in the field, who took his third win of the year and fourth in the last 52 weeks. He shot a final-round 62, outscoring Max Homa by one stroke and taking home $1.584 million of the $8.8 million total. Homa took home $959,200.

But a big story was Ben Kohls, who came to the home hole tied with Gotterup and hit his approach shot into the water left of the green, then missed a three-footer for bogey and made double bogey. He did something similar two years ago at the CJ Cup Byron Nelson with a chance to win on the final hole. He tied for third place with Lucas Glover and Lee Hodges and has to wait another day for his first PGA Tour title.

The PGA Tour now travels to Europe for the Scottish Open and British Open in the next two weeks. By the way, Gotterup is the defending champion for the Scots.

WIN: Chris Gotterup, -20/264, $1.584 million

2: Max Homa, -19/265, $959,200

T-3: Lucas Glover, -18/266, $466,400

T-3: Lee Hodges, -18/266, $466,400

T-3: Ben Kohles, -18/266, $466,400

T-6: Mac Meissner, -17/267, $297,000

T-6: Jackson Suber, -17/267, $297,000

T-6: Doug Ghim, -17/267, $297,000

T-9: Ryo Hisatsune, -16/268, $239,800

T-9: Zach Johnson, -16/268, $239,800

T-9: Zac Blair, -16/268, $239,800

T-12: Christiaan Bezuidenhout, -15/269, $187,000

T-12: Tyler Duncan, -15/269, $187,000

T-12: blades brown, -15/269, $187.00

T-15: Kevin Yu, -14/270, $143,000

T-15: Stephan Jäger, -14/270, $143,000

T-15: Matt Kuchar, -14/270, $143,000

T-15: Rickie Fowler, -14/270, $143,000

T-15: Chandler Phillips, -14/270, $143,000

T-15: Preston Stout, -14/270, $0 (Amateur)

T-21: Harry Higgs, -13/271, $100,056

T-21: Ben Griffin, -13/271, $100,056

T-21: Zecheng Dou, -13/271, $100,056

T-21: David Lipsky, -13/271, $100,056

T-21: Troy Merritt, -13/271, $100,056

T-26: Keegan Bradley, -12/272, $66,188.57

T-26:Jacob Bridgeman, -12/272, $66,188.57

T-26: Davis Thompson, -12/272, $66,188.57

T-26: Pontus Nyholm, -12/272, $66,188.57

T-26: Erik van Rooyen, -12/272, $66,188.57

T-26: Emiliano Grillo, -12/272, $66,188.57

T-26: William Mouw, -12/272, $66,188.57

T-33: Matt Wallace, -11/273, $49,133.33

T-33: Michael Brennan, -11/273, $49,133.33

T-33: Nick Dunlap, -11/273, $49,133.33

T-33: Davis Chatfield, -11/273, $49,133.33

T-33: David Skinns, -11/273, $49,133.33

T-33:Tom Hoge, -11/273, $49,133.33

T-39: Eric Cole, -10/274, $36,520

T-39: Lanto Griffin, -10/274, $36,520

T-39:Trace Crowe, -10/274, $36,520

T-39: Karl Vilips, -10/274, $36,520

T-39: Pierceson Coody, -10/274, $36,520

T-39: Beau Hossler, -10/274, $36,520

T-39:Aaron Wise, -10/274, $36,520

T-46: Mackenzie Hughes, -9/275, $26,206.40

T-46: Joel Dahmen, -9/275, $26,206.40

T-46: Keita Nakajima, -9/275, $26,206.40

T-46:Mark Hubbard, -9/275, $26,206.40

T-46:Tom Kim, -9/275, $26,206.40

T-51: Adrien Dumont de Chassart, -8/276, $21,358.86

T-51: Max McGreevy, -8/276, $21,358.86

T-51:Keith Mitchell, -8/276, $21,358.86

T-51: JT Poston, -8/276, $21,358.86

T-51: Lukas Gutschewski, -8/276, $21,358.86

T-51: Chan Kim, -8/276, $21,358.86

T-51:Andrew Putnam, -8/276, $21,358.86

T-58: Jordan Spieth, -7/277, $19,888

T-58: Austin Eckroat, -7/277, $19,888

T-58: Hayden Springer, -7/277, $19,888

T-58: Peter Malnati, -7/277, $19,888

T-58: Tony Finau, -7/277, $19,888

T-58:Austin Smotherman, -7/277, $19,888

64: Will Gordon, -6/278, $19,272

T-65: Camilo Villegas, -5/279, $19,008

T-65: Davis Riley, -5/279, $19,008

T-67: Zach Banchou, -4/280, $18,480

T-67: Rafael Campos, -4/280, $18,480

T-67:Steven Fish, -4/280, $18,480

T-67:Patrick Fishburn, -4/280, $18,480

T-71: Jonathan Byrn, -3/281, $17,864

T-71: AJ Ewart, -3/281, $17,864

T-71: Sungjae Im, -3/281, $17,864

T-74: Fabian Gomez, -2/282, $17,336

T-74: Nicholas Lindheim, -2/282, $17,336

T-74: Michael Feagles, -2/282, $17,336

77: Ryan Voois, E/284, $16,984

78: Gordon Sargent, +2/286, $16,808

79: Ryan Brehm, +4/288, $16,632

https://www.golfdigest.com/story/heres-prize-money-payout-for-each-golfer-at-2026-john-deere-classic

Viral Trends

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More